OSI Plastics Telecom
Truckload Capacity

| Reel Diameter | Reel Width | # of Reels per Full T/L |
| 50" | 30" | 36 |
|---|---|---|
| 66" | 45" | 16 |
| 85" | 45" | 14 |
| 96" | 45" | 12 |
| 102" | 45" | 12 |
| 114" | 45" | 8 |
| 120" | 45" | 8 |
We can combine different sizes of reels on a truck.
When 8 reels of 114” or 120” diameter reels are loaded on a truck, an additional 2 reels of 102” or smaller reels can be loaded on the same load.

