HDPE Innerduct & Telecom Accessories
| EH Enterprises | Utility Sales Associates | Plant Contacts | ||
| Eric Hall | Al Stearns | Phone: 800-652-2321 | ||
| EHall@Ironhed.com | Info@UtilitySales.net | Phone: 800-471-1190 | ||
| Sales-OH,IN,PA,DE,FL East | Sales-IL,MI,IA,MO | Fax: 614-471-1190 | ||
| Cell: 614-284-3005 | Toll Free: 800-253-6248 | |||
| Fax: 614-414-0738 | Fax: 800-498-8078 | Laszlo Kara ext. 207 | ||
| LKara@OhioSteel.com | ||||
| UGMS Sales & Marketing | General Manager | |||
| Tom Hensley | Plastic Resources | Sales & Technical Info. | ||
| Info@UGMS.biz | Teri Meister | In All Areas | ||
| Sales | TeriM@Plastic-Resources.com | |||
| Phone: 614-414-0737 | Inquiries, Quote Requests, and Scheduling | Jon Van Gundy ext. 172 | ||
| Toll Free: 800-652-2321 ext. 210 | JVanGundy@OhioSteel.com | |||
| Phone: 614-471-4804 ext. 210 | Project Manager | |||
| Fax: 614-471-0283 | ||||
| Andrea Sherman ext. 212 | ||||
| Anthony Seipel | ASherman@OhioSteel.com | |||
| Tony@Plastic-Resources.com | Customer Service | |||
| Selected Customer Contact | ||||
| Phone: 614-471-4804 ext. 215 | Tom Anderton ext. 227 | |||
| Fax: 614-471-0283 | TAnderton@OhioSteel.com | |||
| Cell: 614-561-0061 | Plant Superintendent | |||
| Kevin Cahalan ext. 241 | ||||
| KCahalan@OhioSteel.com | ||||
| Quality Control | ||||
| Chuck Hunter ext. 225 | ||||
| Shipping & Receiving | ||||
OSI Plastics
2575 Ferris Road
Columbus, Ohio 43224-2597
800-652-2321